| (30 Apr 2010) | [420 Kb] | |||
| Technical architecture status and progress report | ||||
| Deliverable number | D5.7 | |||
| Delivery date | 27 April 2010 | |||
| Status | Final | |||
| Author(s) | Jiří Kvaček, Francisco Welter-Schultes, Henning Scholz, Bianca Lipscomb, BHL | |||
| (28 Apr 2010) | [415 Kb] | |||
| Content analysis & management status report 1 (metadata, page numbers, content providers) | ||||
| This document provides the background information for the first BHL-Europe user survey including methodology and procedure. The original questionnaires are attached to the document as well | ||||
| Deliverable number | D2.4 | |||
| Delivery date | 28 April 2010 | |||
| Status | Final | |||
| Author(s) | Henning Scholz, Boris Jacob | |||
| (2 Apr 2010) | [450 Kb] | |||
| IPR Working documents | ||||
| Best practice guide, due diligence guide, pro forma licence agreement and cover letter, rights metadata agreements with BHL and Europeana | ||||
| Best practice guide, due diligence guide, pro forma licence agreement and cover letter, rights metadata agreements with BHL and Europeana | ||||
| Deliverable number | D4.1 | |||
| Delivery date | 2 March 2010 | |||
| Status | Final | |||
| Author(s) | Nancy Chillingworth | |||
| (24 Nov 2009) | [115 Kb] | |||
| BHL-Europe Interoperability Plan | ||||
| Plan for managing interoperability issues, data harmonisation and the integration of the content into BHL-Europe, EUROPEANA and the BHL | ||||
| Deliverable number | D3.3 | |||
| Delivery date | 24 November 2009 | |||
| Status | Final | |||
| Author(s) | Alexander Herzog, Adrian Smales | |||
| (5 Nov 2009) | [115 Kb] | |||
| BHL-Europe promotion kit | ||||
| The BHL-Europe dissemination activities aim to promote and disseminate information on the BHL-Europe project outcomes and to encourage stakeholders to contribute content to the BHL gateway and to Europeana. | ||||
| Deliverable number | D5.6 | |||
| Delivery date | 5 November 2009 | |||
| Status | Final | |||
| Author(s) | Jiří Kvaček | |||








